AMD Ryzen 5 7600X
AM5 socket · DDR5 platform
Concept data — not livePrices, availability, and Amazon matches are intentionally withheld.
Compatibility summary
All selected parts have compatibility data.
Estimated component load
417 W
AM5 socket · DDR5 platform
155 mm air cooler · AM5 / AM4 / LGA1700
AM5 · ATX · DDR5 · M.2 NVMe
DDR5 memory kit
M.2 NVMe solid-state drive
267.01 mm long · 750 W recommended PSU
405 mm GPU · 170 mm air-cooler clearance
750 W · ATX
| Component | Selection | Amazon offer | Change |
|---|---|---|---|
| CPU | AMD Ryzen 5 7600X AM5 socket · DDR5 platform | Match pending | |
| CPU cooler | DeepCool AK400 155 mm air cooler · AM5 / AM4 / LGA1700 | Match pending | |
| Motherboard | MSI MAG B650 TOMAHAWK WIFI AM5 · ATX · DDR5 · M.2 NVMe | Match pending | |
| Memory | Corsair VENGEANCE RGB 32GB DDR5-6000 CL30 Black (CMH32GX5M2B6000C30) DDR5 memory kit | Match pending | |
| Storage | Samsung 980 PRO 1TB (MZ-V8P1T0B/AM) M.2 NVMe solid-state drive | Match pending | |
| Video card | ASUS Dual GeForce RTX 4070 SUPER OC 12GB (DUAL-RTX4070S-O12G) 267.01 mm long · 750 W recommended PSU | Match pending | |
| Case | Fractal Design Pop Air RGB Black TG Clear Tint (FD-C-POR1A-06) 405 mm GPU · 170 mm air-cooler clearance | Match pending | |
| Power supply | Corsair RM750e (2023, CP-9020262-NA) 750 W · ATX | Match pending |
8 / 8 core components selected
Compatibility is guidance, never a guarantee.
Build changes are stored only when you choose Save build.